HQ
Release
Not stamped
This build does not say which commit it is.
Runs on
Not known
No machine HQ reads answers at HQ's addresses.
Reached through
Tailnet
1 of 2 steps confirmed by this request · 1 disagree
Sees
1 reading
17 never read
Release
- Commit
- This build does not say which commit it is.
- Extensions
- None composed into this build
Reached through
Tailnet · 1 of 2 steps confirmed by this request · 1 disagree
- Device 100.64.0.1 Not read: Tailnet device, because no device in the tailnet reading holds 100.64.0.1 This request disagrees
- HQ Severino HQ Confirmed by this request
Confirmed by this request. How I am connected
Device This request came from 100.64.0.1, a tailnet address no device in the tailnet reading has. Press Read now on the tailnet connection. If the address stays unknown, it belongs to a device the connection cannot see, such as one shared in from another tailnet.
Jobs
No controller has reported HQ's background jobs yet.
| Scheduled work | How often | Recent runs | Last result | Next due |
|---|---|---|---|---|
| Delete expired sessions | Daily | – | Not done yet | Now |
| Delete old routine log entries | Daily | – | Not done yet | Now |
| Fetch the site's content list | Daily | – | Not done yet | Now |
| Read domain registration and image data | Daily | – | Not done yet | Now |
| Read the contact inbox | Hourly | – | Not done yet | Now |
No controller has reported how credentials were refreshed yet.
Readings
| Reading | State | Records | Last read |
|---|---|---|---|
| Cloudflare API 7 | |||
| Pages project | Never read | – | – |
| D1 database | Never read | – | – |
| Access application | Readable | 1 | |
| Access service token | Never read | – | – |
| Tunnel | Never read | – | – |
| Edge certificate | Never read | – | – |
| Redirect | Never read | – | – |
| Needs no connection 11 | |||
| GitHub profile | Never read | – | – |
| Host firewall | Never read | – | – |
| Credentials refresh | Never read | – | – |
| Background jobs | Never read | – | – |
| Requests reaching HQ | Never read | – | – |
| Address owner | Never read | – | – |
| Domain registration | Never read | – | – |
| Published image | Never read | – | – |
| Upstream releases | Never read | – | – |
| Image signatures | Never read | – | – |
| Known vulnerabilities | Never read | – | – |
Not connected: AdGuard Home, GitHub App, Nginx Proxy Manager, Portainer, SSH, Tailscale. Connections